<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Azzore Veterinary Specialists</title>
	<atom:link href="http://www.azzore.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.azzore.com</link>
	<description>Veterinary Orthopedic Surgery, Soft Tissue Surgery, Neurosurgery, and veterinary diagnostics, Veterinary Eye Surgery and Animal Eye Exams</description>
	<lastBuildDate>Mon, 20 May 2013 20:06:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>POTM</title>
		<link>http://www.azzore.com/potm/</link>
		<comments>http://www.azzore.com/potm/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 20:44:26 +0000</pubDate>
		<dc:creator>azzore</dc:creator>
				<category><![CDATA[Patient of the Month]]></category>
		<category><![CDATA[Patient of the Month (POTM)]]></category>

		<guid isPermaLink="false">http://gator1139.hostgator.com/~azzore/?p=1116</guid>
		<description><![CDATA[Patient of the Month
every vote counts
For those who are new to Azzore and are not aware of our contest here is a brief summary:
- Bring your pet to see Dr. Dew or Dr. Hodgson
- Get featured in our Pet Of the Week Poll
- Have all your friends and family vote for your pet
- Win pet [...]]]></description>
		<wfw:commentRss>http://www.azzore.com/potm/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>POTW May 6th &#8211; 10th</title>
		<link>http://www.azzore.com/potw-may-6th-10th/</link>
		<comments>http://www.azzore.com/potw-may-6th-10th/#comments</comments>
		<pubDate>Mon, 20 May 2013 20:05:11 +0000</pubDate>
		<dc:creator>azzore</dc:creator>
				<category><![CDATA[Patient of the Week]]></category>
		<category><![CDATA[Basset Hound]]></category>
		<category><![CDATA[bilateral angular limb correction]]></category>

		<guid isPermaLink="false">http://www.azzore.com/?p=8268</guid>
		<description><![CDATA[Patient of the Week
May 6th &#8211; 10th, 2013
With 66 votes, Fenway wins Patient Of The Week
 
Fenway the Basset hound had bilateral angular limb correction. He was referred by Dr. Belviy at Animal Medical Clinic. Fenway should recover well from surgery.
&#160;
You won Fenway! Congrats!
]]></description>
		<wfw:commentRss>http://www.azzore.com/potw-may-6th-10th/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>POTW April 29th &#8211; May 3rd</title>
		<link>http://www.azzore.com/potw-april-29th-may-3rd/</link>
		<comments>http://www.azzore.com/potw-april-29th-may-3rd/#comments</comments>
		<pubDate>Mon, 20 May 2013 19:59:58 +0000</pubDate>
		<dc:creator>azzore</dc:creator>
				<category><![CDATA[Patient of the Week]]></category>
		<category><![CDATA[australian shepherd]]></category>
		<category><![CDATA[ct scan]]></category>
		<category><![CDATA[hemilaminectomy]]></category>
		<category><![CDATA[rear limb ataxia]]></category>

		<guid isPermaLink="false">http://www.azzore.com/?p=8264</guid>
		<description><![CDATA[Patient of the Week
April 29th &#8211; May 3rd, 2013
With 27 votes, Candy wins Patient Of The Week 

&#160;
Candy the Australian Shepherd had a CT Scan. Her veterinarian Dr. Finn at Maumelle Animal Clinic referred her to Dr. Dew for rear limb ataxia. Dr. Dew got the report back from the radiologist and he performed a hemilaminectomy the following [...]]]></description>
		<wfw:commentRss>http://www.azzore.com/potw-april-29th-may-3rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patient of the week Candidates for the week of May 13th &#8211; 17th</title>
		<link>http://www.azzore.com/patient-of-the-week-candidates-for-the-week-of-may-13th-17th/</link>
		<comments>http://www.azzore.com/patient-of-the-week-candidates-for-the-week-of-may-13th-17th/#comments</comments>
		<pubDate>Mon, 20 May 2013 19:52:35 +0000</pubDate>
		<dc:creator>azzore</dc:creator>
				<category><![CDATA[Vote for POTW]]></category>

		<guid isPermaLink="false">http://www.azzore.com/?p=8242</guid>
		<description><![CDATA[&#160;
&#160;
Patient of the Week Candidates
for the week of May 13th &#8211; 17th, 2013
Review the patient summaries below then vote for your favorite patient. The poll is in the far right column under our YouTube channel.
The patient with the most votes wins the “Patient of the Week” title.
Then the POTW with the most votes in a [...]]]></description>
		<wfw:commentRss>http://www.azzore.com/patient-of-the-week-candidates-for-the-week-of-may-13th-17th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patient of the Week Candidates for May 6th &#8211; 10th, 2013</title>
		<link>http://www.azzore.com/patient-of-the-week-candidates-for-may-6th-10th-2013/</link>
		<comments>http://www.azzore.com/patient-of-the-week-candidates-for-may-6th-10th-2013/#comments</comments>
		<pubDate>Mon, 13 May 2013 13:33:53 +0000</pubDate>
		<dc:creator>azzore</dc:creator>
				<category><![CDATA[Vote for POTW]]></category>
		<category><![CDATA[alaskan malamute]]></category>
		<category><![CDATA[angular limb deformity]]></category>
		<category><![CDATA[Basset Hound]]></category>
		<category><![CDATA[Bilateral TTA]]></category>
		<category><![CDATA[bulmastiff]]></category>
		<category><![CDATA[cardiac ultrasound]]></category>
		<category><![CDATA[cataract]]></category>
		<category><![CDATA[cataract surgery]]></category>
		<category><![CDATA[cataracts]]></category>
		<category><![CDATA[ccl]]></category>
		<category><![CDATA[chow]]></category>
		<category><![CDATA[cocker spaniel]]></category>
		<category><![CDATA[corneal laceration]]></category>
		<category><![CDATA[ct scan]]></category>
		<category><![CDATA[dsh]]></category>
		<category><![CDATA[fracture stabilization]]></category>
		<category><![CDATA[german shepherd mix]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[labador retriever]]></category>
		<category><![CDATA[Labrador Retriever]]></category>
		<category><![CDATA[mix breed]]></category>
		<category><![CDATA[olecranon fracture]]></category>
		<category><![CDATA[pericardecomy]]></category>
		<category><![CDATA[ratt terrier]]></category>
		<category><![CDATA[scottish terrier]]></category>
		<category><![CDATA[Shih Tzu]]></category>
		<category><![CDATA[Siberian Husky]]></category>
		<category><![CDATA[tta]]></category>
		<category><![CDATA[tumor excision]]></category>
		<category><![CDATA[white eyes]]></category>

		<guid isPermaLink="false">http://www.azzore.com/?p=8212</guid>
		<description><![CDATA[&#160;
&#160;
Patient of the Week Candidates
for the week of May 6th &#8211; 10th, 2013
Review the patient summaries below then vote for your favorite patient. The poll is in the far right column under our YouTube channel.
The patient with the most votes wins the “Patient of the Week” title.
Then the POTW with the most votes in a [...]]]></description>
		<wfw:commentRss>http://www.azzore.com/patient-of-the-week-candidates-for-may-6th-10th-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POTM for April 2013</title>
		<link>http://www.azzore.com/8208/</link>
		<comments>http://www.azzore.com/8208/#comments</comments>
		<pubDate>Wed, 08 May 2013 16:43:25 +0000</pubDate>
		<dc:creator>azzore</dc:creator>
				<category><![CDATA[Patient of the Month]]></category>

		<guid isPermaLink="false">http://www.azzore.com/?p=8208</guid>
		<description><![CDATA[Patient of the Moth
for the month of April 2013
 
With 221 votes, Harley, wins Patient of the Month !

Harley is a Golden Retriever mix, from Paws in Prison. He suffered from suprascapular muscle atrophy on right. Dr. Hale at Briarwood Animal Hospital referred to Dr. Dew for surgery. Dr. Dew performed a Fragmented coronoid process. The prognosis is Good for healing, improved [...]]]></description>
		<wfw:commentRss>http://www.azzore.com/8208/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patient of the week candidates for April 29th &#8211; May 3rd, 2013</title>
		<link>http://www.azzore.com/patient-of-the-week-candidates-for-april-29th-may-3rd-2013/</link>
		<comments>http://www.azzore.com/patient-of-the-week-candidates-for-april-29th-may-3rd-2013/#comments</comments>
		<pubDate>Mon, 06 May 2013 18:59:04 +0000</pubDate>
		<dc:creator>azzore</dc:creator>
				<category><![CDATA[Vote for POTW]]></category>
		<category><![CDATA[abdominal ultrasound]]></category>
		<category><![CDATA[affenspincsher]]></category>
		<category><![CDATA[australian shepherd]]></category>
		<category><![CDATA[border collie mix]]></category>
		<category><![CDATA[boxer]]></category>
		<category><![CDATA[cocker spaniel]]></category>
		<category><![CDATA[ct scan]]></category>
		<category><![CDATA[dorsal laminectomy]]></category>
		<category><![CDATA[dsh]]></category>
		<category><![CDATA[entropion]]></category>
		<category><![CDATA[enucleation]]></category>
		<category><![CDATA[eyelid tumor]]></category>
		<category><![CDATA[femur fracture]]></category>
		<category><![CDATA[german shepherd mix]]></category>
		<category><![CDATA[ostectomy]]></category>
		<category><![CDATA[persian]]></category>
		<category><![CDATA[Pitbull]]></category>
		<category><![CDATA[tibial tuberosity advancement (TTA)]]></category>
		<category><![CDATA[Triple Pelvic Osteotomy (TPO)]]></category>
		<category><![CDATA[tumor excision]]></category>
		<category><![CDATA[wedge resection]]></category>

		<guid isPermaLink="false">http://www.azzore.com/?p=8189</guid>
		<description><![CDATA[&#160;
Patient of the Week Candidates
for the week of April 22nd &#8211; 26th, 2013
Review the patient summaries below then vote for your favorite patient. The poll is in the far right column under our YouTube channel.
The patient with the most votes wins the “Patient of the Week” title.
Then the POTW with the most votes in a [...]]]></description>
		<wfw:commentRss>http://www.azzore.com/patient-of-the-week-candidates-for-april-29th-may-3rd-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POTW April 22nd &#8211; 26th 2013</title>
		<link>http://www.azzore.com/potw-april-22nd-26th-2013/</link>
		<comments>http://www.azzore.com/potw-april-22nd-26th-2013/#comments</comments>
		<pubDate>Mon, 06 May 2013 14:55:58 +0000</pubDate>
		<dc:creator>azzore</dc:creator>
				<category><![CDATA[Patient of the Week]]></category>

		<guid isPermaLink="false">http://www.azzore.com/?p=8186</guid>
		<description><![CDATA[Patient of the Week
April 22nd &#8211; 26th, 2013
With 178 votes, Skipper wins Patient Of The Week 
Skipper is a domestic short hair feline who suffered from iris melanosis. Dr. Finn at Maumelle Animal Clinic referred to Dr. Hodgson for surgery. Dr. Hodgson performed a CT to verify there was no tumor and he proceeded to enucleate [...]]]></description>
		<wfw:commentRss>http://www.azzore.com/potw-april-22nd-26th-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POTW April 15th &#8211; 19th</title>
		<link>http://www.azzore.com/potw-april-15th-19th/</link>
		<comments>http://www.azzore.com/potw-april-15th-19th/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 19:00:23 +0000</pubDate>
		<dc:creator>azzore</dc:creator>
				<category><![CDATA[Patient of the Week]]></category>
		<category><![CDATA[Labrador Retriever]]></category>
		<category><![CDATA[laryngeal paralysis]]></category>
		<category><![CDATA[laryngeal tieback]]></category>

		<guid isPermaLink="false">http://www.azzore.com/?p=8179</guid>
		<description><![CDATA[Patient of the Week
for the week of April 15 &#8211; 19th , 2013
With 24 votes, Angel wins Patient Of The Week! 

Angel suffered from severe laryngeal paralysis. Her vet, Dr. Cook at Nixon Animal Hospital, referred to Dr. Dew for an emergency surgery. Dr. Dew performed a Laryngeal Tieback. The prognosis is good for recovery.
&#160;
Way to go Angel you [...]]]></description>
		<wfw:commentRss>http://www.azzore.com/potw-april-15th-19th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patient of the Week Candidates for April 22nd &#8211; 26th</title>
		<link>http://www.azzore.com/patient-of-the-week-candidates-for-april-22nd-26th/</link>
		<comments>http://www.azzore.com/patient-of-the-week-candidates-for-april-22nd-26th/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 19:31:36 +0000</pubDate>
		<dc:creator>azzore</dc:creator>
				<category><![CDATA[Vote for POTW]]></category>
		<category><![CDATA[anal tumor]]></category>
		<category><![CDATA[Bichon Frise]]></category>
		<category><![CDATA[cataracts]]></category>
		<category><![CDATA[ct scan]]></category>
		<category><![CDATA[DSH cat]]></category>
		<category><![CDATA[enucleation]]></category>
		<category><![CDATA[eye lid tumor]]></category>
		<category><![CDATA[Femoral Head Osteotomy (FHO)]]></category>
		<category><![CDATA[fracture stabilization]]></category>
		<category><![CDATA[Great Dane Mix]]></category>
		<category><![CDATA[Jack Russell]]></category>
		<category><![CDATA[Labrador Retriever]]></category>
		<category><![CDATA[nasal tumor]]></category>
		<category><![CDATA[newfoundland]]></category>
		<category><![CDATA[rat terrier]]></category>
		<category><![CDATA[rhinoplasty]]></category>
		<category><![CDATA[rottweiler]]></category>
		<category><![CDATA[Total Ear Canal Ablation (TECA)]]></category>
		<category><![CDATA[tta]]></category>
		<category><![CDATA[turbinectomy]]></category>
		<category><![CDATA[Yorkshire Terrier]]></category>

		<guid isPermaLink="false">http://www.azzore.com/?p=8151</guid>
		<description><![CDATA[&#160;
Patient of the Week Candidates
for the week of April 22nd &#8211; 26th, 2013
Review the patient summaries below then vote for your favorite patient. The poll is in the far right column under our YouTube channel.
The patient with the most votes wins the “Patient of the Week” title.
Then the POTW with the most votes in a [...]]]></description>
		<wfw:commentRss>http://www.azzore.com/patient-of-the-week-candidates-for-april-22nd-26th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.216 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-20 21:02:31 -->
